SL - NO MODEL HP SUPPLY PKG Online purchase
SL - 10/1 SS-10 3/4 2/3 2
SL - 10/2 SS-10 5/6 2/3 2
SL - 10/3 SS-10 7.5/8 2/3 2
SL - 10/4 SS-10 10 2/3 2
SL - NO MODEL HP SUPPLY PKG Online purchase
SL -10/5 SS-10 3/4 2/3 2
SL - 10/6 SS-10 5/6 2/3 2
SL - 10/7 SS-10 7.5/8 2/3 2
SL - 10/8 SS-10 10 2/3 2
CONDENSER CHART FOR - TWO IN ONE STARTER
HP TI-T2 T3-T4 R1-R2 Voltage
3/4 25 - MFD 25 - MFD 36-MFD 440 - V
5/6 50 - MFD 36 - MFD 61-MFD 440 - V
7.5/8 86 - MFD 50 - MFD 100-MFD 440 - V